Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 11.45.08 | 0 | 0ATOM | 11,602114 | ||
29/04/2026, 11.45.02 | 0 | 0ATOM | 11,602113 | ||
29/04/2026, 11.44.56 | 1 | 0,001729 | 11,602113 | ||
29/04/2026, 11.44.50 | 2 | 0,013677 | 11,602113 | ||
29/04/2026, 11.44.44 | 1 | 0,002751 | 11,602113 | ||
29/04/2026, 11.44.38 | 0 | 0ATOM | 11,602112 | ||
29/04/2026, 11.44.32 | 2 | 0,005578 | 11,602112 | ||
29/04/2026, 11.44.26 | 2 | 0,00488 | 11,602112 | ||
29/04/2026, 11.44.20 | 1 | 0,008311 | 11,602111 | ||
29/04/2026, 11.44.15 | 1 | 0,003194 | 11,602111 | ||
29/04/2026, 11.44.09 | 5 | 0,0505 | 11,602111 | ||
29/04/2026, 11.44.02 | 1 | 0,002566 | 11,602111 | ||
29/04/2026, 11.43.56 | 1 | 0,000624 | 11,60211 | ||
29/04/2026, 11.43.51 | 1 | 0,013413 | 11,60211 | ||
29/04/2026, 11.43.45 | 5 | 0,021488 | 11,60211 | ||
29/04/2026, 11.43.39 | 0 | 0ATOM | 11,60211 | ||
29/04/2026, 11.43.33 | 0 | 0ATOM | 11,602109 | ||
29/04/2026, 11.43.27 | 2 | 0,003124 | 11,602109 | ||
29/04/2026, 11.43.21 | 1 | 0,005037 | 11,602109 | ||
29/04/2026, 11.43.16 | 3 | 0,007459 | 11,602109 |













