Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 07.58.30 | 1 | 0,003113 | 11,601485 | ||
29/04/2026, 07.58.24 | 1 | 0,00069 | 11,601485 | ||
29/04/2026, 07.58.18 | 0 | 0ATOM | 11,601484 | ||
29/04/2026, 07.58.12 | 0 | 0ATOM | 11,601484 | ||
29/04/2026, 07.58.06 | 0 | 0ATOM | 11,601484 | ||
29/04/2026, 07.58.00 | 1 | 0,003 | 11,601483 | ||
29/04/2026, 07.57.54 | 0 | 0ATOM | 11,601483 | ||
29/04/2026, 07.57.48 | 2 | 0,004317 | 11,601483 | ||
29/04/2026, 07.57.42 | 2 | 0,011553 | 11,601483 | ||
29/04/2026, 07.57.36 | 1 | 0,000624 | 11,601482 | ||
29/04/2026, 07.57.30 | 1 | 0,000624 | 11,601482 | ||
29/04/2026, 07.57.24 | 4 | 0,018445 | 11,601482 | ||
29/04/2026, 07.57.18 | 1 | 0,002522 | 11,601482 | ||
29/04/2026, 07.57.12 | 3 | 0,017711 | 11,601481 | ||
29/04/2026, 07.57.07 | 0 | 0ATOM | 11,601481 | ||
29/04/2026, 07.57.01 | 0 | 0ATOM | 11,601481 | ||
29/04/2026, 07.56.55 | 0 | 0ATOM | 11,601481 | ||
29/04/2026, 07.56.49 | 0 | 0ATOM | 11,60148 | ||
29/04/2026, 07.56.43 | 2 | 0,004665 | 11,60148 | ||
29/04/2026, 07.56.37 | 0 | 0ATOM | 11,60148 |













