Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 03.37.53 | 1 | 0,000624 | 11,600784 | ||
29/04/2026, 03.37.47 | 0 | 0ATOM | 11,600784 | ||
29/04/2026, 03.37.41 | 0 | 0ATOM | 11,600784 | ||
29/04/2026, 03.37.35 | 3 | 0,018201 | 11,600784 | ||
29/04/2026, 03.37.29 | 1 | 0,000624 | 11,600783 | ||
29/04/2026, 03.37.23 | 1 | 0,002295 | 11,600783 | ||
29/04/2026, 03.37.17 | 1 | 0,000624 | 11,600783 | ||
29/04/2026, 03.37.11 | 0 | 0ATOM | 11,600783 | ||
29/04/2026, 03.37.06 | 1 | 0,025509 | 11,600782 | ||
29/04/2026, 03.37.00 | 3 | 0,007019 | 11,600782 | ||
29/04/2026, 03.36.53 | 0 | 0ATOM | 11,600782 | ||
29/04/2026, 03.36.47 | 2 | 0,003692 | 11,600782 | ||
29/04/2026, 03.36.42 | 1 | 0,000624 | 11,600781 | ||
29/04/2026, 03.36.38 | 2 | 0,012904 | 11,600781 | ||
29/04/2026, 03.36.32 | 2 | 0,006527 | 11,600781 | ||
29/04/2026, 03.36.26 | 2 | 0,026254 | 11,60078 | ||
29/04/2026, 03.36.20 | 1 | 0,005369 | 11,60078 | ||
29/04/2026, 03.36.14 | 1 | 0,000624 | 11,60078 | ||
29/04/2026, 03.36.08 | 2 | 0,015554 | 11,60078 | ||
29/04/2026, 03.36.03 | 2 | 0,005624 | 11,600779 |











