Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 02.32.33 | 0 | 0ATOM | 11,600604 | ||
29/04/2026, 02.32.27 | 1 | 0,000622 | 11,600604 | ||
29/04/2026, 02.32.20 | 2 | 0,012725 | 11,600603 | ||
29/04/2026, 02.32.15 | 2 | 0,003205 | 11,600603 | ||
29/04/2026, 02.32.09 | 3 | 0,005454 | 11,600603 | ||
29/04/2026, 02.32.03 | 0 | 0ATOM | 11,600602 | ||
29/04/2026, 02.31.57 | 2 | 0,00171 | 11,600602 | ||
29/04/2026, 02.31.51 | 2 | 0,008453 | 11,600602 | ||
29/04/2026, 02.31.45 | 2 | 0,002111 | 11,600602 | ||
29/04/2026, 02.31.39 | 2 | 0,006203 | 11,600601 | ||
29/04/2026, 02.31.33 | 1 | 0,000624 | 11,600601 | ||
29/04/2026, 02.31.28 | 0 | 0ATOM | 11,600601 | ||
29/04/2026, 02.31.21 | 2 | 0,001363 | 11,600601 | ||
29/04/2026, 02.31.16 | 1 | 0,006188 | 11,6006 | ||
29/04/2026, 02.31.10 | 0 | 0ATOM | 11,6006 | ||
29/04/2026, 02.31.03 | 3 | 0,013095 | 11,6006 | ||
29/04/2026, 02.30.58 | 1 | 0,002771 | 11,6006 | ||
29/04/2026, 02.30.52 | 2 | 0,00389 | 11,600599 | ||
29/04/2026, 02.30.46 | 1 | 0,004469 | 11,600599 | ||
29/04/2026, 02.30.40 | 2 | 0,008858 | 11,600599 |












