Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 16.34.48 | Withdraw delegator reward | 0,004 ATOM | |||||
28/04/2026, 16.34.48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16.34.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16.34.36 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 16.34.36 | Authorized execution | 0,003114 ATOM | |||||
28/04/2026, 16.34.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16.34.24 | Withdraw delegator reward | 0,012003 ATOM | |||||
28/04/2026, 16.34.12 | Update IBC client | -- | 0,002184 ATOM | ||||
28/04/2026, 16.34.12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 16.34.12 | Withdraw delegator reward | 0,02875 ATOM | |||||
28/04/2026, 16.34.09 | Send | 415,996546 ATOM | 0,003454 ATOM | ||||
28/04/2026, 16.34.09 | IBC acknowledgement | -- | 0,002427 ATOM | ||||
28/04/2026, 16.34.03 | Withdraw delegator reward | 0,007501 ATOM | |||||
28/04/2026, 16.34.03 | Delegate | 0,003348 ATOM | |||||
28/04/2026, 16.34.03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16.33.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16.33.57 | IBC transfer | 0,2 ATOM | 0,001088 ATOM | ||||
28/04/2026, 16.33.57 | Send | 140,243695 ATOM | 0,000807 ATOM | ||||
28/04/2026, 16.33.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16.33.45 | Delegate | 0,015235 ATOM |
