Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 18.39.15 | IBC acknowledgement | -- | 0,001032 ATOM | ||||
29/04/2026, 18.39.09 | Send | 933,985 ATOM | 0,003 ATOM | ||||
29/04/2026, 18.39.09 | IBC receive | 0,002608 ATOM | |||||
29/04/2026, 18.39.09 | Update IBC client | -- | 0,002191 ATOM | ||||
29/04/2026, 18.39.09 | IBC acknowledgement | -- | 0,002417 ATOM | ||||
29/04/2026, 18.39.01 | Send | 39,212869 ATOM | 0,0025 ATOM | ||||
29/04/2026, 18.39.01 | IBC transfer | 873,967501 ATOM | 0,012499 ATOM | ||||
29/04/2026, 18.39.01 | IBC transfer | 0,327 ATOM | 0,00165 ATOM | ||||
29/04/2026, 18.39.01 | IBC receive | 0,002631 ATOM | |||||
29/04/2026, 18.39.01 | Withdraw delegator reward | 0,003951 ATOM | |||||
29/04/2026, 18.38.49 | Send | 873,98 ATOM | 0,003 ATOM | ||||
29/04/2026, 18.38.43 | IBC receive | 0,003182 ATOM | |||||
29/04/2026, 18.38.43 | Send | 7 ATOM | 0,000559 ATOM | ||||
29/04/2026, 18.38.43 | Send | 6,135731 ATOM | 0,00625 ATOM | ||||
29/04/2026, 18.38.33 | IBC receive | 0,001584 ATOM | |||||
29/04/2026, 18.38.21 | IBC receive | 0,002625 ATOM | |||||
29/04/2026, 18.38.21 | Update IBC client | -- | 0,002231 ATOM | ||||
29/04/2026, 18.38.15 | IBC receive | 0,002613 ATOM | |||||
29/04/2026, 18.38.15 | Send | 457,993756 ATOM | 0,00625 ATOM | ||||
29/04/2026, 18.38.09 | IBC receive | 0,002412 ATOM |
