Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 15.48.42 | Withdraw delegator reward | 0,00717 ATOM | |||||
29/04/2026, 15.48.36 | Delegate | 0,005528 ATOM | |||||
29/04/2026, 15.48.24 | MsgExecuteContract | -- | 0,001859 ATOM | ||||
29/04/2026, 15.48.24 | IBC receive | 0,003138 ATOM | |||||
29/04/2026, 15.48.18 | Delegate | 0,010112 ATOM | |||||
29/04/2026, 15.48.18 | Withdraw delegator reward | 0,005278 ATOM | |||||
29/04/2026, 15.48.06 | Send | 597,373253 ATOM | 0,002 ATOM | ||||
29/04/2026, 15.48.00 | IBC receive | 0,005006 ATOM | |||||
29/04/2026, 15.47.30 | MsgExecuteContract | 0,004421 ATOM | |||||
29/04/2026, 15.47.25 | IBC receive | 0,006193 ATOM | |||||
29/04/2026, 15.47.25 | IBC acknowledgement | -- | 0,001927 ATOM | ||||
29/04/2026, 15.47.25 | Update IBC client | -- | 0,002231 ATOM | ||||
29/04/2026, 15.47.13 | Delegate | 0,004468 ATOM | |||||
29/04/2026, 15.47.13 | IBC acknowledgement | -- | 0,003078 ATOM | ||||
29/04/2026, 15.47.13 | IBC transfer | 2,7 ATOM | 0,005828 ATOM | ||||
29/04/2026, 15.47.06 | Undelegate | 0,004819 ATOM | |||||
29/04/2026, 15.47.06 | IBC acknowledgement | -- | 0,001034 ATOM | ||||
29/04/2026, 15.47.01 | Delegate | 0,014267 ATOM | |||||
29/04/2026, 15.46.54 | Multi-send | 2,78 ATOM | 0,000655 ATOM | ||||
29/04/2026, 15.46.48 | Delegate | 0,007429 ATOM |
