Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 21.54.19 | IBC acknowledgement | -- | 0,002367 ATOM | ||||
28/04/2026, 21.54.19 | Send | 106,235144 ATOM | 0,003267 ATOM | ||||
28/04/2026, 21.54.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 21.54.13 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 21.54.07 | Undelegate | 0,005136 ATOM | |||||
28/04/2026, 21.54.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 21.54.07 | Withdraw delegator reward | 0,005374 ATOM | |||||
28/04/2026, 21.54.01 | IBC receive | 0,006157 ATOM | |||||
28/04/2026, 21.54.01 | IBC receive | 0,002106 ATOM | |||||
28/04/2026, 21.54.01 | Withdraw delegator reward | 0,004248 ATOM | |||||
28/04/2026, 21.54.01 | Vote | -- | 0,000815 ATOM | ||||
28/04/2026, 21.53.55 | IBC transfer | 0,071339 ATOM | 0,005185 ATOM | ||||
28/04/2026, 21.53.55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 21.53.55 | MsgExecuteContract | 0,004414 ATOM | |||||
28/04/2026, 21.53.55 | Send | 1,9975 ATOM | 0,0025 ATOM | ||||
28/04/2026, 21.53.50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 21.53.43 | Delegate | 0,009482 ATOM | |||||
28/04/2026, 21.53.43 | Delegate | 0,002932 ATOM | |||||
28/04/2026, 21.53.43 | Send | 5,2 ATOM | 0,000807 ATOM | ||||
28/04/2026, 21.53.43 | Send | 0,000001 ATOM | 0,000624 ATOM |
