Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 27/04/2026, 19.05.40 | 25.191 | 1,77022505 0,0007454 | 0,0000149 | ||
12 | 27/04/2026, 19.00.08 | 6.592 | 1,77022505 0,0002442 | 0,00002035 | ||
4 | 27/04/2026, 18.59.02 | 1.831 | 1,77022505 0,00001225 | 0,00000306 | ||
34 | 27/04/2026, 18.57.27 | 24.714 | 1,77022505 0,00050696 | 0,00001491 | ||
17 | 27/04/2026, 18.52.46 | 5.984 | 1,77022505 0,0003477 | 0,00002045 | ||
1 | 27/04/2026, 18.51.03 | 430 | 1,77022505 | 0DASH | ||
27 | 27/04/2026, 18.51.00 | 8.307 | 1,77022505 0,0008689 | 0,00003218 | ||
2 | 27/04/2026, 18.47.31 | 1.158 | 1,77022505 | 0DASH | ||
20 | 27/04/2026, 18.47.16 | 17.789 | 1,77022505 0,00109466 | 0,00005473 | ||
16 | 27/04/2026, 18.45.07 | 17.649 | 1,77022505 0,00060702 | 0,00003793 | ||
7 | 27/04/2026, 18.43.18 | 4.671 | 1,77022505 0,00004252 | 0,00000607 | ||
23 | 27/04/2026, 18.42.31 | 10.504 | 1,77022505 0,00028032 | 0,00001218 | ||
2 | 27/04/2026, 18.40.56 | 1.202 | 1,77022505 | 0DASH | ||
11 | 27/04/2026, 18.40.37 | 3.545 | 1,77022505 0,00027584 | 0,00002507 | ||
32 | 27/04/2026, 18.39.43 | 16.395 | 1,77022505 0,00085977 | 0,00002686 | ||
14 | 27/04/2026, 18.36.23 | 4.597 | 1,77022505 0,00028406 | 0,00002029 | ||
2 | 27/04/2026, 18.35.31 | 625 | 1,77022505 0,0001 | 0,00005 | ||
63 | 27/04/2026, 18.35.20 | 24.686 | 1,77022505 0,0025798 | 0,00004094 | ||
87 | 27/04/2026, 18.28.15 | 46.606 | 1,77022505 0,0028915 | 0,00003323 | ||
25 | 27/04/2026, 18.18.43 | 13.153 | 1,77022505 0,00029494 | 0,00001179 |
