Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
37 | 25/04/2026, 15.08.21 | 18.808 | 1,77022505 0,00070714 | 0,00001911 | ||
15 | 25/04/2026, 14.58.22 | 11.302 | 1,77022505 0,00036267 | 0,00002417 | ||
2 | 25/04/2026, 14.56.15 | 1.342 | 1,77022505 | 0DASH | ||
1 | 25/04/2026, 14.56.01 | 425 | 1,77022505 | 0DASH | ||
15 | 25/04/2026, 14.55.17 | 7.461 | 1,77022505 0,0006749 | 0,00004499 | ||
16 | 25/04/2026, 14.52.25 | 9.087 | 1,77022505 0,00018543 | 0,00001158 | ||
12 | 25/04/2026, 14.46.45 | 12.317 | 1,77022505 0,00002 | 0,00000166 | ||
7 | 25/04/2026, 14.45.53 | 7.070 | 1,77022505 0,00001 | 0,00000142 | ||
4 | 25/04/2026, 14.45.23 | 1.195 | 1,77022505 0,00002646 | 0,00000661 | ||
20 | 25/04/2026, 14.45.01 | 10.998 | 1,77022505 0,0003652 | 0,00001826 | ||
3 | 25/04/2026, 14.41.55 | 1.828 | 1,77022505 0,00002087 | 0,00000695 | ||
19 | 25/04/2026, 14.41.34 | 14.027 | 1,77022505 0,00042191 | 0,0000222 | ||
5 | 25/04/2026, 14.37.25 | 3.583 | 1,77022505 0,00011 | 0,000022 | ||
2 | 25/04/2026, 14.36.48 | 659 | 1,77022505 0,0000226 | 0,0000113 | ||
19 | 25/04/2026, 14.36.16 | 15.327 | 1,77022505 0,00050555 | 0,0000266 | ||
5 | 25/04/2026, 14.35.06 | 3.004 | 1,77022505 0,00004435 | 0,00000887 | ||
10 | 25/04/2026, 14.34.17 | 10.588 | 1,77022505 0,0000474 | 0,00000474 | ||
20 | 25/04/2026, 14.31.58 | 13.390 | 1,77022505 0,00059484 | 0,00002974 | ||
15 | 25/04/2026, 14.29.08 | 9.972 | 1,77022505 0,00069497 | 0,00004633 | ||
10 | 25/04/2026, 14.27.35 | 6.564 | 1,77022505 0,00012812 | 0,00001281 |
