Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 14.24.07 | 2 | 1.590 | 103.233 0,01% | 10 | ||
28/04/2026, 14.17.27 | 2 | 951 | 37.347 0,01% | 10 | ||
28/04/2026, 14.14.03 | 2 | 872 | 0 | 10 | ||
28/04/2026, 13.54.30 | 2 | 1.589 | 31.610 0,01% | 10 | ||
28/04/2026, 13.54.30 | 2 | 1.590 | 103.245 0,01% | 10 | ||
28/04/2026, 13.44.26 | 2 | 818 | 128.617 0,01% | 10 | ||
28/04/2026, 13.41.30 | 2 | 1.589 | 31.610 0,01% | 10 | ||
28/04/2026, 13.41.30 | 2 | 1.590 | 103.245 0,01% | 10 | ||
28/04/2026, 13.36.00 | 2 | 1.590 | 103.161 0,01% | 10 | ||
28/04/2026, 13.30.00 | 2 | 1.590 | 103.245 0,01% | 10 | ||
28/04/2026, 13.28.30 | 2 | 1.590 | 103.245 0,01% | 10 | ||
28/04/2026, 13.27.00 | 2 | 1.590 | 103.233 0,01% | 10 | ||
28/04/2026, 13.12.55 | 2 | 1.590 | 103.233 0,01% | 10 | ||
28/04/2026, 13.09.03 | 2 | 872 | 0 | 10 | ||
28/04/2026, 13.07.55 | 2 | 1.590 | 103.233 0,01% | 10 | ||
28/04/2026, 12.55.00 | 2 | 886 | 249.175 0,01% | 10 | ||
28/04/2026, 12.50.15 | 2 | 1.590 | 103.233 0,01% | 10 | ||
28/04/2026, 12.43.40 | 2 | 1.589 | 31.622 0,01% | 10 | ||
28/04/2026, 12.43.40 | 2 | 1.590 | 103.257 0,01% | 10 | ||
28/04/2026, 12.24.25 | 2 | 1.590 | 103.233 0,01% | 10 |
