Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 23.42.36 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 7,77 | 2,048163 | ||
25/04/2026, 23.42.35 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.42.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.42.22 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.42.20 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.42.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.45 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 3 | 2,048063 | ||
25/04/2026, 23.41.43 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 2,96 | 2,048062 | ||
25/04/2026, 23.41.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.30 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.41.00 | 2 | 0 | 823 | 43.024 0,54% | 8.000.000 | 6,65 | 2,048286 | ||
25/04/2026, 23.40.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.40.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.40.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 23.40.33 | 0 | 0 | 544 | 0 | 8.000.000 | 0wei | 2,048 |
