Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/06/2026, 07.15.41 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.15.15 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.15.07 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
05/06/2026, 07.15.05 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
05/06/2026, 07.15.03 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.14.56 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
05/06/2026, 07.14.49 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
05/06/2026, 07.14.38 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.14.18 | 0 | 0 | 546 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.13.52 | 0 | 1 | 1.071 | 0 | 30.000.000 | 0Gwei | 2,0625 | ||
05/06/2026, 07.13.39 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.12.41 | 1 | 0 | 669 | 21.000 0,08% | 29.999.972 | 1,4 | 2,000029 | ||
05/06/2026, 07.12.31 | 1 | 0 | 654 | 21.000 0,08% | 29.970.705 | 1 | 2,00002 | ||
05/06/2026, 07.12.08 | 3 | 0 | 905 | 63.033 0,22% | 30.000.000 | 1,099999 | 2,000069 | ||
05/06/2026, 07.11.56 | 2 | 0 | 788 | 42.000 0,15% | 29.999.943 | 1,099999 | 2,000046 | ||
05/06/2026, 07.11.05 | 0 | 0 | 529 | 0 | 29.970.676 | 0Gwei | 2 | ||
05/06/2026, 07.11.01 | 8 | 0 | 1.459 | 168.000 0,57% | 29.941.438 | 40 | 2,006719 | ||
05/06/2026, 07.10.42 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
05/06/2026, 07.10.33 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
05/06/2026, 07.10.23 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 |
