Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETHW transfer | 04/06/2026, 13.01.05 | 0,04954088 | 0,00084 | |||||
ETHW transfer | 04/06/2026, 13.00.41 | 0,12485939 | 0,00084 | |||||
ETHW transfer | 04/06/2026, 12.59.39 | 0,51789975 | 0,00483 | |||||
ETHW transfer | 04/06/2026, 12.59.39 | 1,96514899 | 0,00483 | |||||
ETHW transfer | 04/06/2026, 12.58.21 | 6,33942181 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.57.30 | 2,03049421 | 0,00021 | |||||
ETHW transfer | 04/06/2026, 12.57.11 | 0,396 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.57.06 | 0,52272975 | 0,00002309 | |||||
ETHW transfer | 04/06/2026, 12.57.06 | 0,32602449 | 0,00002309 | |||||
ETHW transfer | 04/06/2026, 12.57.01 | 0,30770938 | 0,00002313 | |||||
ETHW transfer | 04/06/2026, 12.57.01 | 0,1227751 | 0,00002309 | |||||
ETHW transfer | 04/06/2026, 12.51.43 | 1,969979 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.48.30 | 1,05503129 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.48.30 | 1,9250931 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.48.30 | 15,2196593 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.43.10 | 1,985 | 0,000021 | |||||
ETHW transfer | 04/06/2026, 12.42.48 | 6.516 | 0,00009925 | |||||
ETHW transfer | 04/06/2026, 12.42.30 | 0,24488622 | 0,00483 | |||||
ETHW transfer | 04/06/2026, 12.42.30 | 0,26102153 | 0,00483 | |||||
ETHW transfer | 04/06/2026, 12.42.30 | 0,26456947 | 0,00483 |
