Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 19.43.47 | 311 | 196.816 | 36.424.375 60,71% | 60.000.000 | 3,21 | 0,034275 | ||
29/04/2026, 19.43.35 | 367 | 225.184 | 38.295.363 63,83% | 59.999.943 | 3,98 | 0,068728 | ||
29/04/2026, 19.43.23 | 168 | 72.315 | 11.919.764 19,89% | 59.941.408 | 3,56 | 0,014162 | ||
29/04/2026, 19.43.11 | 323 | 169.390 | 27.860.301 46,44% | 60.000.000 | 3,94 | 0,043233 | ||
29/04/2026, 19.42.59 | 319 | 157.132 | 24.754.567 41,26% | 60.000.000 | 3,44 | 0,024637 | ||
29/04/2026, 19.42.47 | 330 | 163.946 | 25.101.258 41,84% | 60.000.000 | 4,34 | 0,046229 | ||
29/04/2026, 19.42.35 | 268 | 126.020 | 21.312.555 35,53% | 60.000.000 | 4,39 | 0,038419 | ||
29/04/2026, 19.42.23 | 374 | 149.799 | 24.853.797 41,43% | 60.000.000 | 4,39 | 0,043451 | ||
29/04/2026, 19.42.11 | 313 | 187.560 | 30.443.462 50,74% | 60.000.000 | 5,12 | 0,075499 | ||
29/04/2026, 19.41.59 | 209 | 166.013 | 25.892.402 43,16% | 60.000.000 | 3,89 | 0,031233 | ||
29/04/2026, 19.41.47 | 295 | 117.030 | 21.540.971 35,91% | 60.000.000 | 4,38 | 0,034302 | ||
29/04/2026, 19.41.35 | 311 | 162.226 | 28.476.070 47,47% | 60.000.000 | 4,92 | 0,060237 | ||
29/04/2026, 19.41.23 | 253 | 143.180 | 25.289.621 42,15% | 60.000.000 | 6,75 | 0,098317 | ||
29/04/2026, 19.41.11 | 357 | 143.646 | 27.322.893 45,54% | 60.000.000 | 4,86 | 0,053717 | ||
29/04/2026, 19.40.59 | 333 | 214.441 | 35.790.367 59,66% | 60.000.000 | 4,62 | 0,064462 | ||
29/04/2026, 19.40.47 | 109 | 47.129 | 8.875.787 14,8% | 60.000.000 | 5,39 | 0,020341 | ||
29/04/2026, 19.40.35 | 340 | 180.591 | 32.722.468 54,54% | 60.000.000 | 5,09 | 0,06631 | ||
29/04/2026, 19.40.23 | 218 | 104.429 | 18.664.224 31,11% | 60.000.000 | 6,55 | 0,062253 | ||
29/04/2026, 19.40.11 | 304 | 167.176 | 30.176.752 50,3% | 60.000.000 | 6,01 | 0,084604 | ||
29/04/2026, 19.39.59 | 237 | 123.014 | 19.469.400 32,45% | 60.000.000 | 6,08 | 0,052954 |
