Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 21.37.41 | 2 | 1.325 | 524.013 0,01% | 281.474.976.710.655 | 1,09 | 0,000402 | ||
28/04/2026, 21.37.36 | 2 | 1.325 | 489.476 0,01% | 281.474.976.710.655 | 1,05 | 0,000361 | ||
28/04/2026, 21.37.35 | 2 | 1.325 | 534.110 0,01% | 281.474.976.710.655 | 1,08 | 0,000405 | ||
28/04/2026, 21.37.34 | 3 | 1.709 | 687.693 0,01% | 281.474.976.710.655 | 1,12 | 0,000539 | ||
28/04/2026, 21.37.34 | 5 | 2.307 | 1.407.926 0,01% | 281.474.976.710.655 | 1,07 | 0,001062 | ||
28/04/2026, 21.37.33 | 3 | 1.709 | 768.519 0,01% | 281.474.976.710.655 | 1,12 | 0,000606 | ||
28/04/2026, 21.37.32 | 2 | 1.325 | 533.385 0,01% | 281.474.976.710.655 | 1,14 | 0,000428 | ||
28/04/2026, 21.37.31 | 2 | 1.220 | 179.269 0,01% | 281.474.976.710.655 | 1,18 | 0,000148 | ||
28/04/2026, 21.37.31 | 2 | 1.240 | 428.396 0,01% | 281.474.976.710.655 | 1,17 | 0,000351 | ||
28/04/2026, 21.37.30 | 2 | 1.220 | 378.954 0,01% | 281.474.976.710.655 | 1,12 | 0,000298 | ||
28/04/2026, 21.37.30 | 2 | 1.325 | 329.986 0,01% | 281.474.976.710.655 | 1,18 | 0,000272 | ||
28/04/2026, 21.37.29 | 1 | 941 | 279.049 0,01% | 281.474.976.710.655 | 1,91 | 0,000373 | ||
28/04/2026, 21.37.29 | 2 | 1.325 | 730.187 0,01% | 281.474.976.710.655 | 1,08 | 0,000555 | ||
28/04/2026, 21.37.29 | 1 | 856 | 204.456 0,01% | 281.474.976.710.655 | 1,22 | 0,000175 | ||
28/04/2026, 21.37.28 | 4 | 1.987 | 843.914 0,01% | 281.474.976.710.655 | 1,22 | 0,000721 | ||
28/04/2026, 21.37.27 | 1 | 856 | 206.641 0,01% | 281.474.976.710.655 | 1,07 | 0,000155 | ||
28/04/2026, 21.37.27 | 1 | 855 | 63.520 0,01% | 281.474.976.710.655 | 1,47 | 0,000065 | ||
28/04/2026, 21.37.26 | 3 | 1.708 | 606.655 0,01% | 281.474.976.710.655 | 1,85 | 0,000787 | ||
28/04/2026, 21.37.26 | 2 | 1.240 | 255.140 0,01% | 281.474.976.710.655 | 1,07 | 0,000191 | ||
28/04/2026, 21.37.25 | 1 | 856 | 173.564 0,01% | 281.474.976.710.655 | 1,91 | 0,000232 |
