Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 21.18.54 | 5 | 2.477 | 1.073.955 0,01% | 281.474.976.710.655 | 1,83 | 0,00138 | ||
28/04/2026, 21.18.54 | 4 | 1.826 | 1.200.037 0,01% | 281.474.976.710.655 | 2,42 | 0,002035 | ||
28/04/2026, 21.18.54 | 6 | 2.831 | 2.090.132 0,01% | 281.474.976.710.655 | 2,84 | 0,004168 | ||
28/04/2026, 21.18.53 | 4 | 2.009 | 937.512 0,01% | 281.474.976.710.655 | 3,2 | 0,002105 | ||
28/04/2026, 21.18.53 | 2 | 1.241 | 144.719 0,01% | 281.474.976.710.655 | 3,99 | 0,000404 | ||
28/04/2026, 21.18.53 | 3 | 1.626 | 904.009 0,01% | 281.474.976.710.655 | 2,97 | 0,001883 | ||
28/04/2026, 21.18.52 | 2 | 1.350 | 713.550 0,01% | 281.474.976.710.655 | 2,41 | 0,001206 | ||
28/04/2026, 21.18.52 | 4 | 2.094 | 1.032.166 0,01% | 281.474.976.710.655 | 3,72 | 0,002689 | ||
28/04/2026, 21.18.52 | 2 | 1.325 | 306.888 0,01% | 281.474.976.710.655 | 1,62 | 0,000348 | ||
28/04/2026, 21.18.51 | 4 | 2.094 | 1.043.405 0,01% | 281.474.976.710.655 | 3,81 | 0,002784 | ||
28/04/2026, 21.18.51 | 3 | 1.709 | 386.689 0,01% | 281.474.976.710.655 | 1,94 | 0,000527 | ||
28/04/2026, 21.18.51 | 1 | 942 | 77.188 0,01% | 281.474.976.710.655 | 4,56 | 0,000246 | ||
28/04/2026, 21.18.50 | 5 | 2.467 | 917.021 0,01% | 281.474.976.710.655 | 4,14 | 0,002663 | ||
28/04/2026, 21.18.50 | 3 | 1.710 | 541.899 0,01% | 281.474.976.710.655 | 3,4 | 0,001292 | ||
28/04/2026, 21.18.50 | 2 | 1.095 | 407.225 0,01% | 281.474.976.710.655 | 2,61 | 0,000745 | ||
28/04/2026, 21.18.50 | 3 | 1.547 | 963.344 0,01% | 281.474.976.710.655 | 3,11 | 0,002102 | ||
28/04/2026, 21.18.50 | 2 | 1.326 | 514.019 0,01% | 281.474.976.710.655 | 5,42 | 0,001952 | ||
28/04/2026, 21.18.49 | 3 | 1.709 | 749.112 0,01% | 281.474.976.710.655 | 2,84 | 0,001491 | ||
28/04/2026, 21.18.49 | 1 | 941 | 71.562 0,01% | 281.474.976.710.655 | 2,15 | 0,000108 | ||
28/04/2026, 21.18.49 | 6 | 2.833 | 1.343.681 0,01% | 281.474.976.710.655 | 4,27 | 0,004019 |
