Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 04.06.38 | 5 | 2.152 | 868.916 0,01% | 281.474.976.710.655 | 1,29 | 0,000788 | ||
28/04/2026, 04.06.37 | 5 | 2.355 | 1.509.733 0,01% | 281.474.976.710.655 | 1,47 | 0,001556 | ||
28/04/2026, 04.06.37 | 3 | 1.709 | 845.550 0,01% | 281.474.976.710.655 | 1,19 | 0,000704 | ||
28/04/2026, 04.06.36 | 1 | 929 | 117.569 0,01% | 281.474.976.710.655 | 1,33 | 0,00011 | ||
28/04/2026, 04.06.36 | 7 | 3.209 | 1.779.666 0,01% | 281.474.976.710.655 | 1,29 | 0,001614 | ||
28/04/2026, 04.06.35 | 7 | 3.221 | 1.599.473 0,01% | 281.474.976.710.655 | 1,74 | 0,001955 | ||
28/04/2026, 04.06.35 | 1 | 941 | 70.339 0,01% | 281.474.976.710.655 | 1,27 | 0,000062 | ||
28/04/2026, 04.06.35 | 5 | 2.452 | 1.289.589 0,01% | 281.474.976.710.655 | 1,45 | 0,001316 | ||
28/04/2026, 04.06.35 | 2 | 1.301 | 338.888 0,01% | 281.474.976.710.655 | 2,73 | 0,000649 | ||
28/04/2026, 04.06.35 | 6 | 2.824 | 1.700.688 0,01% | 281.474.976.710.655 | 1,74 | 0,002078 | ||
28/04/2026, 04.06.34 | 3 | 1.530 | 662.971 0,01% | 281.474.976.710.655 | 1,96 | 0,000911 | ||
28/04/2026, 04.06.34 | 1 | 941 | 422.913 0,01% | 281.474.976.710.655 | 1,39 | 0,000412 | ||
28/04/2026, 04.06.34 | 9 | 3.953 | 1.927.353 0,01% | 281.474.976.710.655 | 2,42 | 0,00327 | ||
28/04/2026, 04.06.33 | 1 | 941 | 83.222 0,01% | 281.474.976.710.655 | 1,98 | 0,000115 | ||
28/04/2026, 04.06.33 | 3 | 1.709 | 810.107 0,01% | 281.474.976.710.655 | 1,56 | 0,000884 | ||
28/04/2026, 04.06.33 | 5 | 2.709 | 1.291.383 0,01% | 281.474.976.710.655 | 5,25 | 0,004754 | ||
28/04/2026, 04.06.33 | 8 | 5.786 | 2.401.917 0,01% | 281.474.976.710.655 | 3,24 | 0,005455 | ||
28/04/2026, 04.06.32 | 7 | 3.075 | 1.079.213 0,01% | 281.474.976.710.655 | 2,29 | 0,001734 | ||
28/04/2026, 04.06.32 | 1 | 916 | 303.687 0,01% | 281.474.976.710.655 | 1,3 | 0,000278 | ||
28/04/2026, 04.06.32 | 8 | 3.436 | 1.282.318 0,01% | 281.474.976.710.655 | 2,26 | 0,002034 |
