Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 15.06.43 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.06.24 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.06.24 | 1 | 737 | 114.423 0,01% | 281.474.976.710.655 | 1,01 | 0,000081 | ||
27/04/2026, 15.06.19 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
27/04/2026, 15.06.11 | 1 | 704 | 39.609 0,01% | 281.474.976.710.655 | 1,18 | 0,000032 | ||
27/04/2026, 15.06.05 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004589 | ||
27/04/2026, 15.06.03 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.05.45 | 6 | 2.387 | 269.623 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
27/04/2026, 15.05.44 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.05.44 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
27/04/2026, 15.05.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
27/04/2026, 15.05.25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.05.20 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004589 | ||
27/04/2026, 15.05.04 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.04.46 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 | ||
27/04/2026, 15.04.41 | 2 | 910 | 5.458.852 0,01% | 281.474.976.710.655 | 1,22 | 0,004696 | ||
27/04/2026, 15.04.37 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,05 | 0,004589 | ||
27/04/2026, 15.04.34 | 1 | 729 | 139.049 0,01% | 281.474.976.710.655 | 1,23 | 0,000119 | ||
27/04/2026, 15.04.29 | 1 | 729 | 139.049 0,01% | 281.474.976.710.655 | 1,23 | 0,000119 | ||
27/04/2026, 15.04.25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,05 | 0,004567 |
