Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 02.43.24 | 2 | 1.315 | 414.049 0,01% | 281.474.976.710.655 | 2,5 | 0,000724 | ||
28/04/2026, 02.43.19 | 2 | 1.320 | 448.342 0,01% | 281.474.976.710.655 | 1,65 | 0,000519 | ||
28/04/2026, 02.43.14 | 3 | 1.731 | 704.206 0,01% | 281.474.976.710.655 | 2,04 | 0,001008 | ||
28/04/2026, 02.43.09 | 2 | 1.308 | 437.719 0,01% | 281.474.976.710.655 | 1,65 | 0,000507 | ||
28/04/2026, 02.43.04 | 2 | 1.347 | 466.527 0,01% | 281.474.976.710.655 | 2,5 | 0,000816 | ||
28/04/2026, 02.42.59 | 2 | 1.061 | 278.366 0,01% | 281.474.976.710.655 | 1,2 | 0,000234 | ||
28/04/2026, 02.42.55 | 1 | 936 | 185.773 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
28/04/2026, 02.42.54 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
28/04/2026, 02.42.49 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
28/04/2026, 02.42.48 | 1 | 936 | 233.875 0,01% | 281.474.976.710.655 | 2,5 | 0,000409 | ||
28/04/2026, 02.42.43 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
28/04/2026, 02.42.38 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
28/04/2026, 02.42.37 | 1 | 936 | 221.329 0,01% | 281.474.976.710.655 | 2,5 | 0,000387 | ||
28/04/2026, 02.42.32 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
28/04/2026, 02.42.29 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
28/04/2026, 02.42.28 | 2 | 1.124 | 329.075 0,01% | 281.474.976.710.655 | 5,55 | 0,001279 | ||
28/04/2026, 02.42.27 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
28/04/2026, 02.42.26 | 1 | 936 | 224.389 0,01% | 281.474.976.710.655 | 2,5 | 0,000392 | ||
28/04/2026, 02.42.21 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
28/04/2026, 02.42.21 | 1 | 941 | 257.224 0,01% | 281.474.976.710.655 | 1,86 | 0,000336 |
