Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 08.02.23 | 2 | 1.325 | 577.086 0,01% | 281.474.976.710.655 | 1,15 | 0,000468 | ||
28/04/2026, 08.02.22 | 3 | 1.709 | 896.830 0,01% | 281.474.976.710.655 | 1,09 | 0,000686 | ||
28/04/2026, 08.02.21 | 2 | 1.325 | 484.194 0,01% | 281.474.976.710.655 | 1,12 | 0,00038 | ||
28/04/2026, 08.02.20 | 4 | 1.987 | 818.783 0,01% | 281.474.976.710.655 | 1,09 | 0,000629 | ||
28/04/2026, 08.02.18 | 1 | 941 | 248.738 0,01% | 281.474.976.710.655 | 1,15 | 0,0002 | ||
28/04/2026, 08.02.17 | 1 | 2.059 | 3.813.112 0,01% | 281.474.976.710.655 | 1,02 | 0,002736 | ||
28/04/2026, 08.02.16 | 1 | 941 | 306.995 0,01% | 281.474.976.710.655 | 1,23 | 0,000265 | ||
28/04/2026, 08.02.15 | 1 | 727 | 29.619 0,01% | 281.474.976.710.655 | 3,07 | 0,000063 | ||
28/04/2026, 08.02.15 | 1 | 941 | 248.344 0,01% | 281.474.976.710.655 | 1,3 | 0,000226 | ||
28/04/2026, 08.02.14 | 1 | 1.127 | 67.758 0,01% | 281.474.976.710.655 | 3,07 | 0,000145 | ||
28/04/2026, 08.02.14 | 1 | 941 | 248.007 0,01% | 281.474.976.710.655 | 1,17 | 0,000204 | ||
28/04/2026, 08.02.09 | 2 | 1.325 | 588.277 0,01% | 281.474.976.710.655 | 1,13 | 0,000467 | ||
28/04/2026, 08.02.04 | 1 | 941 | 238.786 0,01% | 281.474.976.710.655 | 1,22 | 0,000205 | ||
28/04/2026, 08.01.59 | 1 | 941 | 236.180 0,01% | 281.474.976.710.655 | 1,26 | 0,000208 | ||
28/04/2026, 08.01.54 | 1 | 941 | 238.528 0,01% | 281.474.976.710.655 | 1,28 | 0,000214 | ||
28/04/2026, 08.01.49 | 1 | 856 | 173.362 0,01% | 281.474.976.710.655 | 1,32 | 0,000161 | ||
28/04/2026, 08.01.48 | 3 | 1.445 | 607.848 0,01% | 281.474.976.710.655 | 1,31 | 0,000558 | ||
28/04/2026, 08.01.43 | 3 | 1.624 | 488.835 0,01% | 281.474.976.710.655 | 1,37 | 0,000471 | ||
28/04/2026, 08.01.38 | 1 | 941 | 236.592 0,01% | 281.474.976.710.655 | 1,06 | 0,000176 | ||
28/04/2026, 08.01.38 | 3 | 1.697 | 729.390 0,01% | 281.474.976.710.655 | 1,67 | 0,000856 |
