Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 19.02.05 | 22 | 15.184 | 6.359.691 37,41% | 17.000.000 | 1,809807 | 0,011509 | ||
04/06/2026, 19.02.00 | 24 | 19.740 | 11.059.642 65,06% | 17.000.000 | 0,205231 | 0,002269 | ||
04/06/2026, 19.01.55 | 17 | 22.227 | 4.476.955 26,34% | 17.000.000 | 0,40038 | 0,001792 | ||
04/06/2026, 19.01.50 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
04/06/2026, 19.01.45 | 19 | 19.389 | 10.030.001 59,01% | 17.000.000 | 0,078021 | 0,000782 | ||
04/06/2026, 19.01.40 | 13 | 7.841 | 2.490.605 14,66% | 17.000.000 | 0,990596 | 0,002467 | ||
04/06/2026, 19.01.35 | 16 | 14.766 | 12.258.319 72,11% | 17.000.000 | 0,051045 | 0,000625 | ||
04/06/2026, 19.01.30 | 12 | 8.287 | 3.607.452 21,23% | 17.000.000 | 0,023173 | 0,000083 | ||
04/06/2026, 19.01.25 | 25 | 25.762 | 8.324.655 48,97% | 17.000.000 | 0,119704 | 0,000996 | ||
04/06/2026, 19.01.20 | 22 | 17.689 | 12.956.646 76,22% | 17.000.000 | 0,201918 | 0,002615 | ||
04/06/2026, 19.01.15 | 11 | 142.048 | 8.873.558 52,2% | 17.000.000 | 0,043769 | 0,000388 | ||
04/06/2026, 19.01.10 | 15 | 10.501 | 10.195.005 59,98% | 17.000.000 | 0,378078 | 0,003854 | ||
04/06/2026, 19.01.05 | 12 | 18.611 | 5.541.563 32,6% | 17.000.000 | 0,346626 | 0,00192 | ||
04/06/2026, 19.01.00 | 25 | 17.087 | 10.400.693 61,19% | 17.000.000 | 0,34322 | 0,003569 | ||
04/06/2026, 19.00.55 | 21 | 15.328 | 5.530.082 32,53% | 17.000.000 | 0,18176 | 0,001005 | ||
04/06/2026, 19.00.50 | 17 | 20.060 | 11.228.944 66,06% | 17.000.000 | 0,096336 | 0,001081 | ||
04/06/2026, 19.00.40 | 18 | 16.055 | 4.653.142 27,38% | 17.000.000 | 1,659079 | 0,007719 | ||
04/06/2026, 19.00.35 | 15 | 11.263 | 11.166.424 65,69% | 17.000.000 | 0,134164 | 0,001497 | ||
04/06/2026, 19.00.30 | 12 | 14.078 | 4.125.867 24,27% | 17.000.000 | 1,548937 | 0,00639 | ||
04/06/2026, 19.00.25 | 16 | 12.911 | 4.267.787 25,11% | 17.000.000 | 0,439689 | 0,001876 |
