Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 14.37.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.30 | 4 | 3.300 | 340.005 0,01% | 1.800 | ||
28/04/2026, 14.37.30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.37.30 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
28/04/2026, 14.37.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.29 | 9 | 3.675 | 560.124 0,01% | 1.800 | ||
28/04/2026, 14.37.29 | 3 | 1.443 | 140.022 0,01% | 1.800 | ||
28/04/2026, 14.37.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.28 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.37.28 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
28/04/2026, 14.37.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.27 | 6 | 2.556 | 350.085 0,01% | 1.800 | ||
28/04/2026, 14.37.27 | 11 | 4.418 | 700.122 0,01% | 1.800 | ||
28/04/2026, 14.37.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.37.26 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.37.26 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
28/04/2026, 14.37.25 | 4 | 1.815 | 210.039 0,01% | 1.800 | ||
28/04/2026, 14.37.25 | 10 | 4.123 | 663.540 0,01% | 1.800 |
