Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 01.38.41 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 01.38.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.39 | 11 | 4.416 | 700.134 0,01% | 1.800 | ||
29/04/2026, 01.38.39 | 4 | 1.815 | 210.003 0,01% | 1.800 | ||
29/04/2026, 01.38.39 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 01.38.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.38 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 01.38.38 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 01.38.38 | 3 | 1.439 | 140.034 0,01% | 1.800 | ||
29/04/2026, 01.38.37 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.37 | 11 | 4.413 | 717.210 0,01% | 1.800 | ||
29/04/2026, 01.38.37 | 5 | 2.181 | 280.068 0,01% | 1.800 | ||
29/04/2026, 01.38.37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.38.35 | 4 | 1.809 | 210.039 0,01% | 1.800 |
