Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 15.23.27 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
27/04/2026, 15.23.26 | 2 | 815 | 21.000 0,01% | 1.800 | ||
27/04/2026, 15.23.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.23 | 2 | 1.756 | 173.147 0,01% | 1.800 | ||
27/04/2026, 15.23.21 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 15.23.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.13 | 3 | 1.449 | 140.034 0,01% | 1.800 | ||
27/04/2026, 15.23.12 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
27/04/2026, 15.23.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.11 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.09 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.03 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
27/04/2026, 15.23.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.23.01 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27/04/2026, 15.23.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/04/2026, 15.23.00 | 2 | 1.071 | 70.017 0,01% | 1.800 |
