Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 08.58.05 | 3 | 1.443 | 140.022 0,01% | 1.800 | ||
28/04/2026, 08.58.05 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 08.58.05 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.58.04 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.58.04 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 08.58.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.58.02 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 08.58.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 08.57.56 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.55 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 08.57.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.52 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 08.57.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 08.57.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 08.57.48 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
28/04/2026, 08.57.47 | 2 | 1.078 | 70.005 0,01% | 1.800 |
