Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 14.13.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.40 | 2 | 1.146 | 73.873 0,01% | 1.800 | ||
27/04/2026, 14.13.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 14.13.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.37 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 14.13.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.36 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 14.13.34 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
27/04/2026, 14.13.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 14.13.30 | 2 | 1.071 | 70.017 0,01% | 1.800 |
