Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 02.32.06 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27/04/2026, 02.32.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.32.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/04/2026, 02.32.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 02.31.51 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
27/04/2026, 02.31.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 02.31.31 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/04/2026, 02.31.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 02.31.20 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 02.31.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.07 | 2 | 1.136 | 59.511 0,01% | 1.800 | ||
27/04/2026, 02.31.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 02.31.01 | 2 | 817 | 21.000 0,01% | 1.800 | ||
27/04/2026, 02.31.00 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/04/2026, 02.30.59 | 2 | 1.079 | 70.017 0,01% | 1.800 |
