Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 03.28.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.46 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
28/04/2026, 03.28.45 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
28/04/2026, 03.28.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.28.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.28.36 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.33 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.28.32 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.24 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.28.21 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.19 | 2 | 1.150 | 86.364 0,01% | 1.800 | ||
28/04/2026, 03.28.17 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.15 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.12 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.09 | 2 | 818 | 21.000 0,01% | 1.800 | ||
28/04/2026, 03.28.06 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.28.03 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 03.28.03 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 03.28.00 | 2 | 1.151 | 86.364 0,01% | 1.800 |
