Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 20.58.40 | 3 | 0,00000002 | 0,00887753 | 9,6 | ||
29/04/2026, 20.58.39 | 3 | 0,00000002 | 0,00675199 | 9,6 | ||
29/04/2026, 20.58.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 20.58.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 20.58.36 | 2 | 0,00000002 | 0,00898664 | 9,6 | ||
29/04/2026, 20.58.35 | 2 | 0,00000002 | 0,00511731 | 9,6 | ||
29/04/2026, 20.58.34 | 6 | 0,00000002 | 0,01908197 | 9,6 | ||
29/04/2026, 20.58.33 | 2 | 0,00000002 | 0,00525886 | 9,6 | ||
29/04/2026, 20.58.32 | 4 | 0,00000002 | 0,06692408 | 9,6 | ||
29/04/2026, 20.58.31 | 2 | 0,00000002 | 0,00242451 | 9,6 | ||
29/04/2026, 20.58.30 | 2 | 0,00000002 | 0,00333124 | 9,6 | ||
29/04/2026, 20.58.29 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
29/04/2026, 20.58.28 | 3 | 0,00000002 | 0,00409623 | 9,6 | ||
29/04/2026, 20.58.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 20.58.26 | 2 | 0,00000002 | 0,01226744 | 9,6 | ||
29/04/2026, 20.58.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 20.58.24 | 2 | 0,00000002 | 0,00288035 | 9,6 | ||
29/04/2026, 20.58.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 20.58.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 20.58.21 | 0 | 0,00000002 | 0KLAY | 9,6 |
