Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 13.40.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026, 13.40.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
19/05/2026, 13.40.43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.43 | 0x8c8f8a00 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00091624 | |||||
19/05/2026, 13.40.43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
19/05/2026, 13.40.42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
19/05/2026, 13.40.42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
19/05/2026, 13.40.41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00910517 | |||||
19/05/2026, 13.40.41 | -- | Ethereum Dynamic Fee | 136,8294225 | 0,0005775 | |||||
19/05/2026, 13.40.41 | -- | Ethereum Dynamic Fee | 1.317,8836515 | 0,0005775 | |||||
19/05/2026, 13.40.41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 13.40.41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
19/05/2026, 13.40.41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
