Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 22.49.07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29/04/2026, 22.49.07 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29/04/2026, 22.49.06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.49.06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.49.06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.49.03 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
29/04/2026, 22.49.03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.49.02 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
29/04/2026, 22.49.02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181903 | |||||
29/04/2026, 22.49.02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123513 | |||||
29/04/2026, 22.49.02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.49.02 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
29/04/2026, 22.49.01 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29/04/2026, 22.49.00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.48.59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.48.59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 22.48.59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000803 | |||||
29/04/2026, 22.48.59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008283 | |||||
29/04/2026, 22.48.59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008305 | |||||
29/04/2026, 22.48.59 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 |
