Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 15.11.00 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 15.10.54 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 15.10.48 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 15.10.43 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 15.10.37 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 15.10.31 | 1 | 0,0015 | 0KAVA | ||
28/04/2026, 15.10.26 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 15.10.20 | 12 | 1.623.608.456,3115 | 0KAVA | ||
28/04/2026, 15.10.14 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 15.10.08 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 15.10.03 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 15.09.57 | 1 | 223.204.000 | 0KAVA | ||
28/04/2026, 15.09.51 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 15.09.45 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 15.09.40 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 15.09.34 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 15.09.28 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 15.09.22 | 1 | 0,033133 | 0KAVA | ||
28/04/2026, 15.09.16 | 3 | 363,966 | 0KAVA | ||
28/04/2026, 15.09.10 | 1 | 0,1 | 0KAVA |












