Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 14.01.40 | 1 | 0,05 | 0KAVA | ||
29/04/2026, 14.01.34 | 1 | 0,019979 | 0KAVA | ||
29/04/2026, 14.01.28 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.01.22 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.01.16 | 3 | 128.797.200,050244 | 0KAVA | ||
29/04/2026, 14.01.11 | 6 | 515.188.800,84 | 0KAVA | ||
29/04/2026, 14.01.05 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.00.59 | 1 | 0,014107 | 0KAVA | ||
29/04/2026, 14.00.53 | 3 | 1.755.870.000,008444 | 0KAVA | ||
29/04/2026, 14.00.48 | 1 | 0,0175 | 0KAVA | ||
29/04/2026, 14.00.41 | 1 | 0,016287 | 0KAVA | ||
29/04/2026, 14.00.36 | 2 | 223.204.000,005 | 0KAVA | ||
29/04/2026, 14.00.30 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.00.24 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.00.19 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 14.00.13 | 2 | 5.978.928.000,05 | 0KAVA | ||
29/04/2026, 14.00.07 | 1 | 0,0015 | 0KAVA | ||
29/04/2026, 14.00.01 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 13.59.56 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 13.59.50 | 0 | 0KAVA | 0KAVA |











