Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 05.29.05 | 1 | 101,24 | 0KAVA | ||
29/04/2026, 05.28.59 | 3 | 303,72 | 0KAVA | ||
29/04/2026, 05.28.53 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.28.48 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.28.42 | 3 | 303,72 | 0KAVA | ||
29/04/2026, 05.28.36 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.28.30 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.28.25 | 1 | 101,24 | 0KAVA | ||
29/04/2026, 05.28.19 | 3 | 303,72 | 0KAVA | ||
29/04/2026, 05.28.13 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.28.08 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.28.02 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 05.27.56 | 1 | 1.544.578.000 | 0KAVA | ||
29/04/2026, 05.27.50 | 4 | 39.000.000.303,72 | 0KAVA | ||
29/04/2026, 05.27.44 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.27.39 | 1 | 223.216.000 | 0KAVA | ||
29/04/2026, 05.27.33 | 2 | 599.901.249,29 | 0KAVA | ||
29/04/2026, 05.27.27 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.27.22 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 05.27.16 | 0 | 0KAVA | 0KAVA |












