Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 11.11.30 | 1 | 306.880.420 | 0KAVA | ||
28/04/2026, 11.11.24 | 1 | 306.925.870 | 0KAVA | ||
28/04/2026, 11.11.19 | 6 | 876.950.580 | 0KAVA | ||
28/04/2026, 11.11.13 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 11.11.07 | 2 | 22.549.539.570 | 0KAVA | ||
28/04/2026, 11.11.02 | 4 | 23.912.428.350,005 | 0KAVA | ||
28/04/2026, 11.10.56 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 11.10.50 | 1 | 1.246.267.000 | 0KAVA | ||
28/04/2026, 11.10.45 | 8 | 76.525.341.150 | 0KAVA | ||
28/04/2026, 11.10.39 | 8 | 10.839.134.000 | 0KAVA | ||
28/04/2026, 11.10.33 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 11.10.27 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 11.10.22 | 1 | 0,0015 | 0KAVA | ||
28/04/2026, 11.10.16 | 3 | 7.664.600.035,9433 | 0KAVA | ||
28/04/2026, 11.10.10 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 11.10.04 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 11.09.58 | 2 | 1.785.384.000,0015 | 0KAVA | ||
28/04/2026, 11.09.53 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 11.09.47 | 1 | 0,42 | 0KAVA | ||
28/04/2026, 11.09.41 | 0 | 0KAVA | 0KAVA |












