Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/06/2026, 06.42.54 | 3 | 1.744.975.000,005351 | 0KAVA | ||
03/06/2026, 06.42.48 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.42.42 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.42.37 | 3 | 516.604.720,005 | 0KAVA | ||
03/06/2026, 06.42.31 | 1 | 0,012379 | 0KAVA | ||
03/06/2026, 06.42.25 | 2 | 582.050.880,023111 | 0KAVA | ||
03/06/2026, 06.42.19 | 2 | 896.026.452,63 | 0KAVA | ||
03/06/2026, 06.42.14 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.42.08 | 2 | 219.716.410,005 | 0KAVA | ||
03/06/2026, 06.42.02 | 3 | 1.916.734.318,793821 | 0KAVA | ||
03/06/2026, 06.41.57 | 3 | 826.958.740,36 | 0KAVA | ||
03/06/2026, 06.41.51 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.41.45 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.41.39 | 2 | 900.521.375,28 | 0KAVA | ||
03/06/2026, 06.41.34 | 5 | 3.481.031.809,199564 | 0KAVA | ||
03/06/2026, 06.41.28 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.41.22 | 10 | 1.929.802.182,23 | 0KAVA | ||
03/06/2026, 06.41.17 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 06.41.11 | 3 | 1.915.562.079,99 | 0KAVA | ||
03/06/2026, 06.41.05 | 0 | 0KAVA | 0KAVA |











