Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 08.48.09 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.48.04 | 2 | 23.562.000,005 | 0KAVA | ||
29/04/2026, 08.47.58 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.52 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.47 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.41 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 08.47.35 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.29 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 08.47.24 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.18 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.12 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.07 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.47.01 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 08.46.55 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.46.50 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.46.44 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.46.38 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 08.46.33 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 08.46.27 | 9 | 1.159.174.800 | 0KAVA | ||
29/04/2026, 08.46.21 | 0 | 0KAVA | 0KAVA |











