Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 23.36.57 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.36.52 | 1 | 0,1 | 0KAVA | ||
28/04/2026, 23.36.46 | 1 | 0,42 | 0KAVA | ||
28/04/2026, 23.36.40 | 1 | 223.204.000 | 0KAVA | ||
28/04/2026, 23.36.34 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.36.29 | 2 | 0,105 | 0KAVA | ||
28/04/2026, 23.36.23 | 7 | 901.580.400 | 0KAVA | ||
28/04/2026, 23.36.17 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.36.12 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.36.06 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.36.00 | 1 | 88.466.000 | 0KAVA | ||
28/04/2026, 23.35.54 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.49 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.43 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.37 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.31 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.26 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.20 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 23.35.14 | 7 | 2.495.665.200,0125 | 0KAVA | ||
28/04/2026, 23.35.08 | 0 | 0KAVA | 0KAVA |












