Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 01.15.49 | Delegate | -- | |||||
29/04/2026, 01.15.43 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 01.15.32 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.15.03 | Post price | -- | -- | ||||
29/04/2026, 01.15.03 | Post price | -- | -- | ||||
29/04/2026, 01.14.46 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.14.28 | Post price | -- | -- | ||||
29/04/2026, 01.14.06 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.13.37 | Post price | -- | -- | ||||
29/04/2026, 01.13.02 | Post price | -- | -- | ||||
29/04/2026, 01.12.56 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.12.56 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.12.39 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 01.12.33 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.12.33 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.12.16 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.12.16 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.12.10 | Send | 5 KAVA | -- | ||||
29/04/2026, 01.11.36 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 01.11.36 | EVM txn | 0 KAVA | -- |
