Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 06.40.11 | Post price | -- | -- | ||||
29/04/2026, 06.40.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.40.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.40.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.40.06 | Post price | -- | -- | ||||
29/04/2026, 06.39.54 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 06.39.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.37 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 06.39.32 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.32 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.32 | Post price | -- | -- | ||||
29/04/2026, 06.39.32 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.14 | Post price | -- | -- | ||||
29/04/2026, 06.39.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 06.39.08 | Post price | -- | -- |
