Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 09.48.47 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 09.48.47 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.47 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.47 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.47 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.47 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.35 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.29 | Post price | -- | -- | ||||
29/04/2026, 09.48.24 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.24 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.12 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.06 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.06 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.48.06 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.47.43 | Post price | -- | -- | ||||
29/04/2026, 09.47.03 | Post price | -- | -- | ||||
29/04/2026, 09.46.40 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.46.29 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.46.29 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 09.46.29 | EVM txn | 0 KAVA | -- |
