Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 23.40.00 | Post price | -- | -- | ||||
28/04/2026, 23.40.00 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.40.00 | Post price | -- | -- | ||||
28/04/2026, 23.39.55 | Claim HARD reward | -- | -- | ||||
28/04/2026, 23.39.49 | Convert coin to ERC-20 | -- | |||||
28/04/2026, 23.39.38 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 23.39.15 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.39.15 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.38.58 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 23.38.35 | IBC receive | -- | |||||
28/04/2026, 23.37.32 | Withdraw | -- | |||||
28/04/2026, 23.37.26 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.37.09 | Post price | -- | -- | ||||
28/04/2026, 23.37.03 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.37.03 | Post price | -- | -- | ||||
28/04/2026, 23.36.52 | Repay debt | -- | |||||
28/04/2026, 23.36.46 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.36.40 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 23.36.29 | Post price | -- | -- | ||||
28/04/2026, 23.36.29 | Withdraw | -- |
