Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 18.16.11 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.16.11 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.16.05 | Post price | -- | -- | ||||
28/04/2026, 18.15.59 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.15.59 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.36 | Post price | -- | -- | ||||
28/04/2026, 18.15.36 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 18.15.25 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.15.25 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.19 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.19 | Post price | -- | -- | ||||
28/04/2026, 18.15.19 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.19 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.15.19 | Post price | -- | -- | ||||
28/04/2026, 18.15.13 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.13 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.15.13 | EVM txn | -- | -- | 0 KAVA | -- |
