Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 22.01.33 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.33 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.33 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.16 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.01.16 | Withdraw delegator reward | -- | |||||
28/04/2026, 22.00.46 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 22.00.40 | Update IBC client | -- | -- | ||||
28/04/2026, 22.00.29 | Post price | -- | -- | ||||
28/04/2026, 22.00.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 22.00.17 | Post price | -- | -- | ||||
28/04/2026, 22.00.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 22.00.17 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.00.12 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 22.00.12 | Post price | -- | -- | ||||
28/04/2026, 22.00.06 | EVM txn | -- | -- | 0 KAVA | -- |
