Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 00.08.13 | L1 verify pending | 2 | 0,00000377 | ||
28/04/2026, 00.08.09 | L1 verify pending | 3 | 0,00001999 | ||
28/04/2026, 00.08.05 | L1 verify pending | 5 | 0,00005402 | ||
28/04/2026, 00.08.01 | L1 verify pending | 5 | 0,00001727 | ||
28/04/2026, 00.07.57 | L1 verify pending | 3 | 0,00001137 | ||
28/04/2026, 00.07.54 | L1 verify pending | 1 | 0,00000105 | ||
28/04/2026, 00.07.42 | L1 verify pending | 1 | 0,00002334 | ||
28/04/2026, 00.07.38 | L1 verify pending | 3 | 0,00001612 | ||
28/04/2026, 00.07.32 | L1 verify pending | 5 | 0,00004843 | ||
28/04/2026, 00.07.28 | L1 verify pending | 1 | 0,00000271 | ||
28/04/2026, 00.07.25 | L1 verify pending | 1 | 0,0000063 | ||
28/04/2026, 00.07.21 | L1 verify pending | 2 | 0,00002895 | ||
28/04/2026, 00.07.17 | L1 verify pending | 1 | 0,00000792 | ||
28/04/2026, 00.07.13 | L1 verify pending | 2 | 0,00002106 | ||
28/04/2026, 00.07.09 | L1 verify pending | 2 | 0,00002682 | ||
28/04/2026, 00.07.05 | L1 verify pending | 1 | 0,00000757 | ||
28/04/2026, 00.07.02 | L1 verify pending | 1 | 0,00000604 | ||
28/04/2026, 00.06.58 | L1 verify pending | 2 | 0,00000543 | ||
28/04/2026, 00.06.54 | L1 verify pending | 1 | 0,00000335 | ||
28/04/2026, 00.06.50 | L1 verify pending | 1 | 0,00024625 |
