Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/04/2026, 14.31.07 | 0ETH | 0,00000216 | |||||
execute | 27/04/2026, 14.31.07 | 0ETH | 0,00000583 | |||||
ETH transfer | 27/04/2026, 14.31.07 | 0ETH | 0,00000216 | |||||
exactInputSingle | 27/04/2026, 14.31.07 | 0ETH | 0,0000112 | |||||
0x2d5012c7 | 27/04/2026, 14.31.03 | 0ETH | 0,00000513 | |||||
ETH transfer | 27/04/2026, 14.31.03 | 0,00000375 | 0,0000021 | |||||
executeRelayerRefundLeaf | 27/04/2026, 14.30.59 | 0ETH | 0,000007 | |||||
ETH transfer | 27/04/2026, 14.30.49 | 0ETH | 0,00000216 | |||||
execute | 27/04/2026, 14.30.49 | 0ETH | 0,00000858 | |||||
0xe21fd0e9 | 27/04/2026, 14.30.44 | 0ETH | 0,00001848 | |||||
withdraw | 27/04/2026, 14.30.44 | 0ETH | 0,00000261 | |||||
0x84a3bb6b | 27/04/2026, 14.30.40 | 0,000029 | 0,00000436 | |||||
0x0a2b8f36 | 27/04/2026, 14.30.40 | 0ETH | 0,00003739 | |||||
swap | 27/04/2026, 14.30.40 | 0ETH | 0,00002038 | |||||
approve | 27/04/2026, 14.30.40 | 0ETH | 0,0000023 | |||||
ETH transfer | 27/04/2026, 14.30.40 | 0,00004178 | 0,00000105 | |||||
0x541e3415 | 27/04/2026, 14.30.36 | 0ETH | 0,00000945 | |||||
withdraw | 27/04/2026, 14.30.32 | 0ETH | 0,0000015 | |||||
report | 27/04/2026, 14.30.32 | 0ETH | 0,00003456 | |||||
report | 27/04/2026, 14.30.32 | 0ETH | 0,00004208 |
