Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 27/04/2026, 23.04.28 | 0ETH | 0,00001962 | |||||
transfer | 27/04/2026, 23.04.28 | 0ETH | 0,00001962 | |||||
execute | 27/04/2026, 23.04.28 | 0ETH | 0,00000957 | |||||
ETH transfer | 27/04/2026, 23.04.28 | 0ETH | 0,00010529 | |||||
execute | 27/04/2026, 23.04.28 | 0ETH | 0,00000589 | |||||
dagSwapByOrderId | 27/04/2026, 23.04.24 | 0,08694 | 0,00002869 | |||||
ETH transfer | 27/04/2026, 23.04.24 | 0ETH | 0,00000309 | |||||
execute | 27/04/2026, 23.04.24 | 0ETH | 0,00000953 | |||||
ETH transfer | 27/04/2026, 23.04.24 | 0ETH | 0,00000309 | |||||
execute | 27/04/2026, 23.04.24 | 0ETH | 0,00000589 | |||||
0x6c05cd2b | 27/04/2026, 23.04.20 | 0ETH | 0,00001195 | |||||
multicall | 27/04/2026, 23.04.20 | 0ETH | 0,00000773 | |||||
multicall | 27/04/2026, 23.04.20 | 0,24999999 | 0,00000711 | |||||
multicall | 27/04/2026, 23.04.20 | 0ETH | 0,00001376 | |||||
multicall | 27/04/2026, 23.04.20 | 0ETH | 0,00001376 | |||||
multicall | 27/04/2026, 23.04.20 | 0ETH | 0,00001609 | |||||
multicall | 27/04/2026, 23.04.20 | 0ETH | 0,00005758 | |||||
ETH transfer | 27/04/2026, 23.04.20 | 0,000012 | 0,00000189 | |||||
transfer | 27/04/2026, 23.04.20 | 0ETH | 0,00000353 | |||||
flash | 27/04/2026, 23.04.20 | 0ETH | 0,00004696 |
