Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/04/2026, 20.22.09 | 0,015 | 0,00000091 | |||||
0x7d5168d1 | 27/04/2026, 20.22.09 | 0ETH | 0,00000906 | |||||
0x01cff16d | 27/04/2026, 20.22.09 | 0,00000019 | 0,00000317 | |||||
0x2c7725e3 | 27/04/2026, 20.22.09 | 0ETH | 0,00000437 | |||||
0x2c7725e3 | 27/04/2026, 20.22.09 | 0ETH | 0,00000437 | |||||
0x2c7725e3 | 27/04/2026, 20.22.09 | 0ETH | 0,00003383 | |||||
transfer | 27/04/2026, 20.22.09 | 0ETH | 0,00001321 | |||||
transmit | 27/04/2026, 20.22.09 | 0ETH | 0,00011908 | |||||
executeBatch | 27/04/2026, 20.22.05 | 0ETH | 0,00003054 | |||||
0x4d6d5089 | 27/04/2026, 20.22.05 | 0ETH | 0,00002817 | |||||
exactInputSingle | 27/04/2026, 20.22.05 | 0,03233 | 0,00001609 | |||||
execute | 27/04/2026, 20.22.05 | 0ETH | 0,00014143 | |||||
execute | 27/04/2026, 20.22.05 | 0ETH | 0,00007157 | |||||
ETH transfer | 27/04/2026, 20.22.01 | 0ETH | 0,00000631 | |||||
0x63962bcf | 27/04/2026, 20.22.01 | 0ETH | 0,00001213 | |||||
dagSwapByOrderId | 27/04/2026, 20.22.01 | 0,10779 | 0,00038382 | |||||
0x455ee4aa | 27/04/2026, 20.21.51 | 0ETH | 0,00000326 | |||||
exactInputSingle | 27/04/2026, 20.21.47 | 0,03233 | 0,00001422 | |||||
0x7d5168d1 | 27/04/2026, 20.21.41 | 0ETH | 0,0000167 | |||||
transfer | 27/04/2026, 20.21.30 | 0ETH | 0,00001222 |
