Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 15.02.39 | 4 | 1.212.623 2,43% | 50.000.000 | 0,00000065 | ||
29/04/2026, 15.02.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000011 | ||
29/04/2026, 15.02.19 | 2 | 618.685 1,24% | 50.000.000 | 0,00000006 | ||
29/04/2026, 15.02.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
29/04/2026, 15.01.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
29/04/2026, 15.01.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
29/04/2026, 15.01.39 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000038 | ||
29/04/2026, 15.01.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000011 | ||
29/04/2026, 15.01.19 | 7 | 842.266 1,69% | 50.000.000 | 0,00000107 | ||
29/04/2026, 15.01.09 | 4 | 1.213.077 2,43% | 50.000.000 | 0,00000066 | ||
29/04/2026, 15.00.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000011 | ||
29/04/2026, 15.00.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
29/04/2026, 15.00.39 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000038 | ||
29/04/2026, 15.00.29 | 7 | 1.636.935 3,28% | 50.000.000 | 0,00000139 | ||
29/04/2026, 15.00.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000011 | ||
29/04/2026, 15.00.09 | 4 | 1.192.927 2,39% | 50.000.000 | 0,00000072 | ||
29/04/2026, 14.59.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000011 | ||
29/04/2026, 14.59.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000011 | ||
29/04/2026, 14.59.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000011 | ||
29/04/2026, 14.59.29 | 4 | 1.355.118 2,72% | 50.000.000 | 0,00000034 |
